Tee Size Guide
The Gathering Collection Tees
Comfort Colors 1717 heavyweight tee. Relaxed, roomy fit. Want it oversized like our models? Size up one.
| Size | Width (armpit to armpit) | Length |
|---|---|---|
| S | 18.25" | 26.6" |
| M | 20.25" | 28" |
| L | 22" | 29.4" |
| XL | 24" | 30.75" |
| 2XL | 26" | 31.6" |
| 3XL | 27.75" | 32.5" |
| 4XL | 29.75" | 33.5" |
ALowe Classic Tees
Soft, lightweight tee that fits true to size.
| Size | Width (armpit to armpit) | Length |
|---|---|---|
| S | 18" | 28" |
| M | 20" | 29" |
| L | 22" | 30" |
| XL | 24" | 31" |
| 2XL | 26" | 32" |
| 3XL | 28" | 33" |
How to measure: Lay a tee you love flat. Measure straight across from armpit to armpit for width, and from the top of the shoulder to the bottom hem for length. Compare with the chart. Measurements can vary by up to 2 inches.